Names |
Born |
Baptized |
Died |
Buried |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||||
| AbigailS,S,P | born 1805, , , SC | died 1864 | ||
| AliceS,P,P,P,P,P | born Abt 1862 | died Deceased | ||
| AngelineS | born 1825 | died Deceased | ||
| AnnS,P | born Abt 1845 | died Deceased | ||
| Annie C.S,P,P | born 1818, , , NY | died Deceased | ||
| ArleneS,P,P,P,P | born Mar 1873, , , TX | died Bef 1920 | ||
| BellS,P | born Oct 1855, , GA | died Abt 1920 | ||
| Bessie L.S,P | born 1887, , , IL | died Deceased | ||
| BillieS,P | born Nov 1877, , IL | died Abt 1939 | ||
| CarolineC,C | born 1827-1834 | died Deceased | ||
| ChristinaS,P,P,P,P | born Abt 1817, , , PA | died Deceased | ||
| ElisabethS,P,P,P | born 1826 | died Deceased | ||
| Eliza | born Est 1840 | died Deceased | ||
| ElizabethS,P,P,P,P,P,P | born 1804-1811 | died Deceased | ||
| ElizabethC,C | born 1822-1829 | died Deceased | ||
| ElizabethS | born 1806, , IL | died Abt 1870 | ||
| ElviraS,P,P,P | born Est 1833, , , MS | died Deceased | ||
| EorlS,P,P,P | born 1883 | died Deceased | ||
| ErmaS,P | born 1880, , , MO | died Deceased | ||
| FannieS,P | born 1820 | died Abt 1885 | ||
| FannieS,P,P,P,P,P,P | born Jul 1855, , , MS | died Deceased | ||
| FinettaS,P,P,P,P,P | born Abt 1807, , , VA | died Deceased | ||
| Francis (F.)S | born 1855, , TX | died Abt 1920 | ||
| H. V.S | born Est 1900 | died Deceased | ||
| HannahS,P | born 1801, , , NY | died Deceased | ||
| HannahS | born Abt 1842, , , PA | died Deceased | ||
| HazelS,P | born 1898, , , PA | died Deceased | ||
| JaneS,P,P | born 1852, , TX | died Deceased | ||
| JaneS,P | born 1852 | died Deceased | ||
| JaneS,P,P,P,P,P | born Abt 1836, , , TX | died Deceased | ||
| JaneS,P | born Abt 1838, Ireland | |||
| LaccyS,P,P | born 1840, , TX | died Deceased | ||
| LarissaS,P,P,P | born 1807-1814 | died Deceased | ||
| Laura A.S,P,P,P | born Abt 1853, , , TX | died Deceased | ||
| Laurie E.S,P,P,P,P | born 1848, , , AL | died Deceased | ||
| Lillie BellS,P | born 1892, , TX | died Deceased | ||
| LititiaS,P,P,P | born 1803, , TN | died Deceased | ||
| Lorna B.S,P,P,P | born Abt 1831, , , AR | died Deceased | ||
| LucyS,P,P,P,P,P,P | born 1798, , , VT | died Deceased | ||
| LucyS,P | born 1825, , , GA | died Deceased | ||
| LulaS,P,P,P,P | born Aug 1875, , , TX | died Deceased | ||
| LuticiaS,S,P,P,P,P,P,P | born Abt 1809, , , KY | died Deceased | ||
| M. M.S | born Abt 1832, , , AL | died Deceased | ||
| Maggie E.S | born 1 Aug 1892 | died 26 Jun 1955 | bur. Poteet, Atascosa, TX | |
| MahalaS,P,P | born 1815, , , TN | died Deceased | ||
| MargaretS,S,P | born Est 1810 | died Deceased | ||
| MariahS,P,P | born Abt 1830, , , VT | died Deceased | ||
| MarthaS,P,P,P,P | born Abt 1835, , , AL | died Deceased | ||
| Martha (Matilda)S,P,P,P,P,P,P,P,P | born Abt 1778, Scotland | |||
| MarthreS,P,P | born 1846, , TN | died Abt 1909 | ||
| Mary | born 1826, , , AL | died Abt 1893 | ||
| MaryS,P | born Abt 1835, Ireland | died 3 Jan 1891, W.Whiteland Twp, Chester, PA | bur. Jan 1891, Grove M.E.Cemetery, W.Whiteland Twp, Chester, PA | |
| MaryS | born Abt 1876 | died Deceased | ||
| Mary B.S | born 1861, , , MO | died Deceased | ||
| Mary D.S,P,P,P,P | born Abt 1840, , , MO | died Deceased | ||
| Mary J.S,P | born Abt 1861, , , VA | died Deceased | ||
| Mary J.S,P,P,P,P | born 1844, , , TX | died Deceased | ||
| Mary JaneS,P,P,P,P,P,P | born 1870, , , TN | died Deceased, ` | ||
| Mary V.S,P | born 1845, , , MS | died Deceased | ||
| Mason E.S | born 16 Mar 1867 | died 14 Aug 1894, , , TX | bur. Aug 1894, Lytle, Atascosa, TX | |
| OnieS | born 1875 | died Deceased | ||
| PaulineS | born Abt 1890 | died Deceased | ||
| RebeccaS | born 1812 | died Deceased | ||
| RoxanaS | born 1840, , , TX | died Deceased | ||
| SarahS,P | born Abt 1834, , , GA | died Deceased | ||
| SarahS,P,P,P,P,P | born 1810, , AL | died Deceased | ||
| SarahS,P,P | born 1825, , , Ireland | died Deceased | ||
| SusanS | born Abt 1890 | died Deceased | ||
| UnknownS,P,P | born Est 1876 | died Deceased | ||
| UnknownS,P,P | born Est 1876 | died Deceased | ||
| UnknownS,P | born Est 1815 | died Deceased | ||
| UnknownS,P | born Est 1791 | died Deceased | ||
| UnknownS,P,P | born Est 1816 | died Deceased | ||
| UnknownS,P | born Est 1881 | died Deceased | ||
| UnknownS | born Est 1861 | died Deceased | ||
| UnknownS,P | born Est 1825 | died Deceased | ||
| UnknownS,P | born Est 1877 | died Deceased | ||
| UnknownS,P,P | born Est 1851 | died Deceased | ||
| UnknownS,P,P | born Est 1801 | died Deceased | ||
| UnknownS,P | born Est 1816 | died Deceased | ||
| UnknownS | born Est 1875 | died Deceased | ||
| UnknownS,P,P | born Est 1896 | died Deceased | ||
| UnknownS | born Est 1882 | died Deceased | ||
| UnknownS,P,P | born Est 1796 | died Deceased | ||
| UnknownS,P,P | born Est 1835 | died Deceased | ||
| Unknown | born Est 1841 | died Deceased | ||
| Unknown | born Est 1841 | died Deceased | ||
| UnknownS,P | born Est 1853 | died 1869, , Frio, TX | ||
| UnknownS,P | born Est 1841 | died Deceased | ||
| UnknownS,P | born Est 1820 | died Deceased | ||
| UnknownS,P | born Est 1791 | died Deceased | ||
| Unknown | born Est 1782 | died Deceased | ||
| UnknownS | born Est 1901 | died Deceased | ||
| UnknownS | born Est 1868 | died Deceased | ||
| UnknownS | born Est 1923 | died Deceased | ||
| UnknownS | born Est 1901 | died Deceased | ||
| UnknownS | born Est 1897 | died Deceased | ||
| UnknownS,P | born Est 1801 | died Deceased | ||
| ZatilieaS,P,P | born Abt 1802, , , MS | died Deceased |
This Web site was created by Lenard E. Mc Donald on 7 February 2006.